Description
Technical data - A7 Semi-automatic Smart Lock
|
Product Model: |
A7 |
| Product Type: | Semi-automatic Smart Lock |
| Product Color: | Black |
| Lock Cylinder: | EURO-profile |
| Appearance Material: | Aluminium Alloy |
| Mobile APP: | Tuya App |
| Networking Method: | WiFi |
| Unlocking Method: | Fingerprint, Key, Card, APP, Digital Password |
| Fingerprint Capacity: | 100 |
| Card Capacity: | 100 |
| IC Card: | 2 |
| Key: | 2 |
| Battery Type: | 4pcs AA Alkaline Battery |
| Working Humidity: | 15%RH~93%RH |
| Operation Temperature: | -25°C - 70°C |
| Working Voltage: | 5.0V |
| Fingerprint Sensor Type: | Capacitive Sensor |
|
Fingerprint Reader Resolution: |
508dpi |
| Refusal Rate: | <0.1% |
| False Recognition Rate: | <0.001% |
| Card Type: | M1, NFC |
| Keypad Type: | Touch Sensor |
| Battery Life: | Number of door openings ≥ 3000 times |
| External Emergency Power Supply: | Type-C |
A7
RM1,699.00